East Delhi Riders and South Delhi Superstarz have already secured their spots in the semifinals, while Purani Dilli 6 bolstered their chances with a 32-run victory over Central Delhi Kings. This win is a significant confidence boost for Purani Dilli, thanks to valuable contributions from Lalit Yadav and Yug Gupta. Despite a strong effort from Jonty Sindhu, who scored 52 runs, no other Central Delhi Kings batter could make a notable impact.
🎉 Purani Dilli-6 storms into the semi-finals! 👏
— Delhi Premier League T20 (@DelhiPLT20) September 3, 2024
After a commanding show, they've sealed their spot among the top contenders! 🏏🔥#AdaniDPLT20 #AdaniDelhiPremierLeagueT20 #DilliKiDahaad pic.twitter.com/SS7eemrQv9
Match Highlights
Purani Dilli 6 vs Central Delhi Kings
- Result: Purani Dilli 6 won by 32 runs.
- Total Score: Purani Dilli 6 – 173/6 in 20 overs; Central Delhi Kings – (not provided in the data).
Key Performances:
- Purani Dilli 6 Batting:
- Lalit Yadav played a crucial unbeaten knock, scoring 46 runs off 29 balls with 4 fours and 1 six, at a strike rate of 158.62.
- Yug Gupta made a valuable contribution of 44 runs off 30 balls with 5 fours and 2 sixes, at a strike rate of 146.66.
- Keshav Dalal chipped in with 28 runs off 20 balls.
- Sumit Chhikara (Impact Player) provided a late surge with 19 runs off 10 balls.
- Central Delhi Kings Bowling:
- Rajneesh Dadar was the most successful bowler, taking 2 wickets for 29 runs in his 4 overs.
- Money Grewal and Sumit Kumar each picked up 1 wicket, conceding 29 and 39 runs respectively in their 4 overs.
- Jonty Sidhu (captain) was economical, taking 1 wicket for 19 runs in 3 overs.
- Harish Dagar took 1 wicket for 9 runs in his single over.
Notable Moments:
- Purani Dilli 6 overcame an early wobble after losing their captain Arpit Rana and Manjeet cheaply.
- The middle-order duo of Lalit Yadav and Yug Gupta played crucial innings to steady the ship and push the score past 170.
- Central Delhi Kings struggled to contain runs, especially during the middle overs.
This victory ensures Purani Dilli 6 a stronger position in the tournament standings, potentially securing a spot in the semifinals.
Read More
Match 07 WDL vs Purani Dilli Won First Match in Delhi Premier League T20 2024
Delhi Premier League T20, 2024, Match 06 CDK vs SDS Won Easily
Match ScoreCard
First Innings: Batting by Purani Dilli.
Batting Scorecard
Batter | R | B | 4s | 6s | S/R | How to |
---|---|---|---|---|---|---|
Arpit Rana (c) | 0 | 5 | 0 | 0 | 0.00 | c Harish Dagar b Money Grewal |
Manjeet | 1 | 4 | 0 | 0 | 25.00 | lbw b Sumit Kumar |
Arnav Bugga | 16 | 11 | 1 | 1 | 145.45 | c Jonty Sidhu b Rajneesh Dadar |
Yug Gupta | 44 | 30 | 5 | 2 | 146.66 | c Sumit Kumar b Harish Dagar |
Keshav Dalal (wk) | 28 | 20 | 5 | 0 | 140.00 | c sub Dipesh Balyan b Jonty Sidhu |
Lalit Yadav | 46 | 29 | 4 | 1 | 158.62 | Not out |
Mayank Gusain | 13 | 12 | 2 | 0 | 108.33 | lbw b Rajneesh Dadar |
Sumit Chhikara (ip) | 19 | 10 | 1 | 1 | 190.00 | Not out |
Extras | 6 | – | – | – | – | (b: 0, lb: 0, nb: 1, wd: 5) |
Total | 173/6 | Overs: 20.0 | RR: 8.65 |
Did Not Bat:
- Aayush Singh
- Prince Yadav
- Yash Bharadwaj
- Shivam Sharma
Impact Player:
- Sumit Chhikara (IN)
- Arnav Bugga (OUT)
Bowling Scorecard
Bowler | O | M | R | W | Eco |
---|---|---|---|---|---|
Money Grewal | 4 | 0 | 29 | 1 | 7.25 |
Sumit Kumar | 4 | 0 | 39 | 1 | 9.75 |
Rajneesh Dadar | 4 | 0 | 29 | 2 | 7.25 |
Jonty Sidhu (c) | 3 | 0 | 19 | 1 | 6.33 |
Yogesh Sharma | 3 | 0 | 33 | 0 | 11.00 |
Harish Dagar | 1 | 0 | 9 | 1 | 9.00 |
Keshav Dabas | 1 | 0 | 15 | 0 | 15.00 |
Fall of Wickets
Score | Player | Over |
---|---|---|
2/1 | Arpit Rana | 0.5 |
8/2 | Manjeet | 1.6 |
36/3 | Arnav Bugga | 5.1 |
76/4 | Keshav Dalal | 10.2 |
101/5 | Yug Gupta | 12.2 |
125/6 | Mayank Gusain | 15.3 |
2nd Innings batting By Central Delhi Kings
Batting Scorecard
Batter | R | B | 4s | 6s | S/R | Dismissal |
---|---|---|---|---|---|---|
Aditya Kumar | 3 | 9 | 0 | 0 | 33.33 | Run out (Prince Yadav) |
Dhruv Kaushik | 2 | 5 | 0 | 0 | 40.00 | lbw b Prince Yadav |
Lakshay Thareja (wk) | 34 | 26 | 4 | 1 | 130.76 | b Yug Gupta |
Hiten Dalal | 27 | 25 | 2 | 1 | 108.00 | c Lalit Yadav b Shivam Sharma |
Jonty Sidhu (c) | 52 | 34 | 3 | 3 | 152.94 | c & b Prince Yadav |
Aryan Rana (ip) | 8 | 10 | 0 | 0 | 80.00 | c Manjeet b Prince Yadav |
Sumit Kumar | 3 | 5 | 0 | 0 | 60.00 | c Arpit Rana b Aayush Singh |
Keshav Dabas | 1 | 2 | 0 | 0 | 50.00 | c Lalit Yadav b Aayush Singh |
Harish Dagar | 1 | 2 | 0 | 0 | 50.00 | Not out |
Money Grewal | 3 | 2 | 0 | 0 | 150.00 | Not out |
Extras | 7 | – | – | – | – | (b: 0, lb: 3, nb: 0, wd: 4) |
Total | 141/8 | Overs: 20.0 | RR: 7.05 |
Did Not Bat:
- Yogesh Sharma
Impact Player:
- Aryan Rana (IN)
- Rajneesh Dadar (OUT)
Bowling Scorecard
Bowler | O | M | R | W | Eco |
---|---|---|---|---|---|
Aayush Singh | 4 | 0 | 24 | 2 | 6.00 |
Prince Yadav | 4 | 0 | 15 | 3 | 3.75 |
Manjeet | 2 | 0 | 16 | 0 | 8.00 |
Yug Gupta | 3 | 0 | 31 | 1 | 10.33 |
Lalit Yadav | 4 | 0 | 32 | 0 | 8.00 |
Shivam Sharma | 3 | 0 | 20 | 1 | 6.66 |
Fall of Wickets
Score | Player | Over |
---|---|---|
4/1 | Dhruv Kaushik | 1.3 |
23/2 | Aditya Kumar | 4.4 |
53/3 | Lakshay Thareja | 8.3 |
95/4 | Hiten Dalal | 13.4 |
113/5 | Aryan Rana | 16.3 |
135/6 | Jonty Sidhu | 18.5 |
136/7 | Keshav Dabas | 19.1 |
137/8 | Sumit Kumar | 19.3 |