Match Highlights
Purani Dilli 6 Secure First Win in Delhi Premier League 2024
Match Overview
On August 21 (Wednesday), Purani Dilli 6 got their first victory in the Delhi Premier League 2024, defeating the Western Delhi Lions by seven wickets.
Western Delhi Lions’ Innings
The Western Delhi Lions struggled early in their innings, losing four wickets for just 34 runs. However, captain Hrithik Shokeen (28 off 32 balls) and Dev Lakra (26 off 24 balls) provided some much-needed stability. Later, Ekansh Dobal played a quickfire knock of 34 runs from 14 balls, and Tishant Dabla contributed with 23 runs off just 9 balls, helping their team reach a total of 141 runs.
Purani Dilli 6’s Chase
That was some performance! 🔥
— Delhi Premier League T20 (@DelhiPLT20) August 22, 2024
Laxman stole the show yesterday by taking 3️⃣ crucial wickets against the West Delhi Lions! 👏#AdaniDPLT20 #AdaniDelhiPremierLeagueT20 #DilliKiDahaad pic.twitter.com/jlCtMFTg32
In response, Purani Dilli 6 comfortably chased down the target. Arpit Rana led the charge with an unbeaten 56, supported by Sanat Sangwan, who scored 22, and Vansh Bedi, who added a rapid 30* from 18 balls. Purani Dilli 6 successfully reached the target with 2.5 overs to spare, securing a seven-wicket win.
Read More
Delhi Premier League T20, 2024 Points Table
Delhi Premier League T20, 2024, Match 06 CDK vs SDS Won Easily
Match ScoreCard
First Innings: Batting by West Delhi Lions.
BATTER
Batter | R | B | 4s | 6s | S/R | How To |
---|---|---|---|---|---|---|
Ankit Kumar | 0 | 3 | 0 | 0 | 0 | c Laxman b Lalit Yadav |
Shivam Gupta (wk) | 13 | 20 | 1 | 0 | 65 | lbw b Laxman |
Anmol Sharma | 1 | 2 | 0 | 0 | 50 | c Keshav Dalal b Aayush Singh |
Aryan Dalal | 1 | 4 | 0 | 0 | 25 | run out (Yug Gupta / Keshav Dalal) |
Hrithik Shokeen (c) | 28 | 32 | 3 | 0 | 87.50 | c Aayush Singh b Laxman |
Dev Lakra | 26 | 24 | 3 | 0 | 108.33 | c Arpit Rana b Shivam Sharma |
Ekansh Dobal | 34 | 14 | 1 | 4 | 242.85 | c Lalit Yadav b Aayush Singh |
Deepak Punia | 6 | 11 | 0 | 0 | 54.54 | run out (Keshav Dalal) |
Tishant Dabla | 23 | 9 | 0 | 3 | 255.55 | c Mayank Gusain b Laxman |
Navdeep Saini | 0 | 1 | 0 | 0 | 0 | not out |
Extras | 9 | (b: 1, lb: 2, nb: 0, wd: 6) | ||||
Total | 141/9 | RR: 7.05 | Overs: 20.0 | |||
Did not bat | Shivank Vashisht | (ip) = Impact Player | Impact Player | Krish Yadav, Ayush Doseja, Akhil Chaudhary, Yugal Saini, Suryakant Chauhan | ||
Substitution | Akhil Chaudhary (IN) | Ekansh Dobal (OUT) |
BOWLER
Bowler | O | M | R | W | Eco |
---|---|---|---|---|---|
Lalit Yadav (c) | 3 | 0 | 18 | 1 | 6.00 |
Aayush Singh | 4 | 0 | 27 | 2 | 6.75 |
Prince Yadav | 4 | 0 | 25 | 0 | 6.25 |
Yug Gupta | 2 | 0 | 12 | 0 | 6.00 |
Laxman | 4 | 0 | 41 | 3 | 10.25 |
Shivam Sharma | 3 | 0 | 15 | 1 | 5.00 |
FALL OF WICKETS
Score | Player | Over |
---|---|---|
0/1 | Ankit Kumar | 0.3 |
6/2 | Anmol Sharma | 1.1 |
7/3 | Aryan Dalal | 2.2 |
34/4 | Shivam Gupta | 7.5 |
65/5 | Hrithik Shokeen | 11.6 |
90/6 | Dev Lakra | 15.1 |
115/7 | Ekansh Dobal | 17.4 |
141/8 | Tishant Dabla | 19.5 |
141/9 | Deepak Punia | 19.6 |
2nd Innings
Batting Performance
Batter | R | B | 4s | 6s | S/R | How TO |
---|---|---|---|---|---|---|
Arpit Rana | 56 | 43 | 9 | 1 | 130.23 | Not out |
Manjeet | 6 | 10 | 1 | 0 | 60.00 | c Akhil Chaudhary b Deepak Punia |
Sanat Sangwan | 22 | 25 | 2 | 0 | 88.00 | st Shivam Gupta b Hrithik Shokeen |
Lalit Yadav (c) | 7 | 9 | 1 | 0 | 77.77 | c Aryan Dalal b Hrithik Shokeen |
Vansh Bedi (ip) | 30 | 18 | 0 | 3 | 166.66 | Not out |
Laxman | – | – | – | – | – | Substitute |
Extras | 25 | (b: 4, lb: 5, nb: 2, wd: 14) | ||||
Total | 146/3 | RR: 8.50 | Overs: 17.1 | |||
Did not bat | Keshav Dalal (wk), Mayank Gusain, Yug Gupta, Aayush Singh, Shivam Sharma, Prince Yadav |
Bowling Performance
Bowler | O | M | R | W | Eco |
---|---|---|---|---|---|
Navdeep Saini | 3.1 | 0 | 31 | 0 | 9.78 |
Akhil Chaudhary (ip) | 3 | 0 | 38 | 0 | 12.66 |
Deepak Punia | 3 | 0 | 18 | 1 | 6.00 |
Hrithik Shokeen (c) | 4 | 0 | 21 | 2 | 5.25 |
Dev Lakra | 3 | 0 | 20 | 0 | 6.66 |
Tishant Dabla | 1 | 0 | 9 | 0 | 9.00 |
Fall of Wickets
Score | Player | Over |
---|---|---|
42/1 | Manjeet | 3.5 |
82/2 | Sanat Sangwan | 10.2 |
100/3 | Lalit Yadav | 12.6 |
Impact Players
- Vansh Bedi (IN)
- Laxman (OUT)
Impact Player List: Vansh Bedi, Sambhav Sharma, Arnav Bugga, Kush Nagpal, Ankit Bhadana
1 thought on “Match 07 WDL vs Purani Dilli Won First Match in Delhi Premier League T20 2024”