Match Highlights
Yash Dhull’s First Fifty of the Season
Skipper Yash Dhull made a significant effort with the bat, scoring his first half-century of the season. His innings of 52 off 44 balls marked a notable achievement, but his team lost.
Tough Start to DPL 2024 for Yash Dhull
Yash Dhull’s challenging start as captain in the Delhi Premier League (DPL) 2024 continued on August 20. Central Delhi Kings(CDK) suffered their third consecutive defeat of the season, falling to South Delhi Superstarz. Despite Dhull’s efforts, his team was outplayed as South Delhi successfully chased down the target of 177 with five balls to spare.
Dhull’s Dengorus Batting
For the first time this season, Dhull opened the batting and managed to score 52 off 44 balls. Alongside Dhruv Kaushik, who contributed a solid 56 off 34 balls, and Harish Dagar’s quick 23 off 10 balls, CDK managed to post a competitive total of 176/7.
Priyansh Arya’s Match-Winning Knock
A match winning knock by Priyansh! 🔝🙌
— Delhi Premier League T20 (@DelhiPLT20) August 21, 2024
The youngun went all guns blazing last night to help South Delhi Superstarz win their second game 🌟#AdaniDelhiPremierLeagueT20 #AdaniDPLT20 #DilliKiDahaad pic.twitter.com/Y2j8xJZTUo
However, Central Delhi’s efforts were overshadowed by a remarkable performance from South Delhi’s 23-year-old opener, Priyansh Arya. Arya played a sensational knock, scoring 82 off just 51 balls, leading South Delhi Superstarz to victory. He was well-supported by skipper Ayush Badoni, who scored 42 off 36 balls in their match-winning 101-run partnership.
Points Table Standings
With this win, South Delhi Superstarz moved up to second place on the points table with two wins from two matches. In contrast, CDK find themselves at the bottom, having lost all three of their matches so far.
1st Innings CDK Batting
BATTER TABLE
BATTER | R | B | 4s | 6s | S/R | HOW OUT |
---|---|---|---|---|---|---|
Yash Dhull (c) | 52 | 44 | 3 | 3 | 118.18 | c Ayush Badoni b Digvesh Rathi |
Hiten Dalal | 10 | 9 | 2 | 0 | 111.11 | c Vision Panchal b Divij Mehra |
Dhruv Kaushik | 56 | 34 | 5 | 3 | 164.70 | c Ayush Badoni b Kunwar Bidhuri |
Jonty Sidhu | 14 | 10 | 2 | 0 | 140 | b Ayush Badoni |
Keshav Dabas | 3 | 7 | 0 | 0 | 42.85 | c sub Anindo Naharay b Kuldip Yadav |
Harish Dagar | 23 | 10 | 2 | 2 | 230 | run out (Tejasvi Dahiya / Divij Mehra) |
Lakshay Thareja (wk) | 3 | 4 | 0 | 0 | 75 | c Dhruv Singh b Kuldip Yadav |
Sumit Kumar | 11 | 4 | 0 | 1 | 275 | not out |
Extras | 4 (b: 0, lb: 1, nb: 2, wd: 1) | |||||
Total: | 176/7 (Overs: 20.0, RR: 8.80) | |||||
Did not bat: | Yogesh Sharma, Siddhant Bansal, Money Grewal, Rajneesh Dadar | |||||
Impact Player | Saurav Dagar, Dipesh Balyan, Aryan Rana, Ajay Gulia, Rajneesh Dadar | |||||
Rajneesh Dadar (IN) | Yash Dhull (OUT) |
BOWLER TABLE
BOWLER | O | M | R | W | Eco |
---|---|---|---|---|---|
Divij Mehra | 4 | 0 | 35 | 1 | 8.75 |
Kuldip Yadav | 4 | 0 | 37 | 2 | 9.25 |
Vision Panchal | 3 | 0 | 21 | 0 | 7.00 |
Digvesh Rathi | 4 | 0 | 32 | 1 | 8.00 |
Sumit Mathur | 1 | 0 | 8 | 0 | 8.00 |
Kunwar Bidhuri | 2 | 0 | 21 | 1 | 10.50 |
Ayush Badoni (c) | 2 | 0 | 21 | 1 | 10.50 |
FALL OF WICKETS
Score | Player | Over |
---|---|---|
17/1 | Hiten Dalal | 2.3 |
108/2 | Dhruv Kaushik | 13.2 |
129/3 | Yash Dhull | 15.1 |
134/4 | Keshav Dabas | 16.4 |
144/5 | Jonty Sidhu | 17.3 |
149/6 | Lakshay Thareja | 18.3 |
176/7 | Harish Dagar | 19.6 |
2nd Innings SDS Batting
Batting Scorecard
BATTER | R | B | 4s | 6s | S/R | HOW OUT |
---|---|---|---|---|---|---|
Priyansh Arya | 82 | 51 | 3 | 7 | 160.78 | c Jonty Sidhu b Rajneesh Dadar |
Sarthak Ray | 0 | 1 | 0 | 0 | 0 | b Money Grewal |
Ayush Badoni (c) | 42 | 36 | 4 | 1 | 116.66 | c Dhruv Kaushik b Rajneesh Dadar |
Tejasvi Dahiya (wk) | 22 | 14 | 1 | 1 | 157.14 | c Yogesh Sharma b Money Grewal |
Dhruv Singh | 11 | 6 | 0 | 1 | 183.33 | not out |
Vision Panchal | 14 | 7 | 1 | 1 | 200 | not out |
Extras | 6 | (b: 0, lb: 1, nb: 0, wd: 5) | ||||
Total | 177/4 | Overs: 19.1 RR: 9.23 | ||||
Did not bat | – | – | – | – | – | Kunwar Bidhuri, Sumit Mathur, Digvesh Rathi, Kuldip Yadav, Divij Mehra |
Impact Player | – | – | – | – | – | Tarun Bisht, Anshuman Hooda, Anindo Naharay, Deepanshu Gulia, Shubham Dubey |
Bowling Scorecard
BOWLER | O | M | R | W | Eco |
---|---|---|---|---|---|
Money Grewal | 4 | 0 | 22 | 2 | 5.50 |
Sumit Kumar | 3 | 0 | 34 | 0 | 11.33 |
Rajneesh Dadar (ip) | 4 | 0 | 39 | 2 | 9.75 |
Yogesh Sharma | 3 | 0 | 34 | 0 | 11.33 |
Keshav Dabas | 4 | 0 | 37 | 0 | 9.25 |
Harish Dagar | 1.1 | 0 | 10 | 0 | 8.57 |
Fall of Wickets
Score | Player | Over |
---|---|---|
5/1 | Sarthak Ray | 0.5 |
106/2 | Ayush Badoni | 12.2 |
149/3 | Priyansh Arya | 16.3 |
159/4 | Tejasvi Dahiya | 17.2 |
For More Daily News Updates. Click On Insidernews24.
2 thoughts on “Delhi Premier League T20, 2024, Match 06 CDK vs SDS Won Easily”